09:00–13:30 | Registration and Poster Mounting |
Opening SessionSession Chair: Andrea Rosanoff, USA | |
13:30–14:00 | Welcome Speeches Antonio Roque Dechen, ESALQ/USP, Brazil Klaus Dittert, Göttingen University, IAPN, Germany |
14:00–14:45 | Opening Speech Rhian Touyz, University of Glasgow, UK Magnesium – From Bench to Bedside |
Session: Magnesium in soil and crop nutritionSession Chair: Philip White, UK | |
14:45–15:15 | Godofredo Vitti, Brazil Time and rate effect of magnesium application by foliar spray on soybean |
15:15–15:45 | Andreas Gransee, Germany The influence of magnesium and its various chemical forms on the nutrient uptake of plants |
15:45–16:15 | Coffee Break and Poster Viewing |
16:15–16:35 | Cherukumalli Srinivasa Rao, India Magnesium nutrition in rainfed crop production systems in India: An emerging productivity constraint |
16:35–16:55 | Bernd Ditschar, Germany Cations in Ecuadorian tropical soils: different extraction methods and interpretation of the analysis |
16:55–17:30 | General Discussion |
18:00–20:00 | Welcome Cocktail |
Wissensaustausch
Programm
2nd International Symposium on Magnesium in Crop Production, Food Quality and Human Health
4-6 November 2014 in São Paulo, Brazil.
at Bourbon Convention Ibirapuera Hotel
Session: Plant Physiology and Molecular BiologySession Chair: Zed Rengel, Australia | |
09:00–09:30 | Philip White, UK Phylogenetic effects on shoot magnesium concentrations |
09:30–10:00 | Christian Hermans, Belgium Natural variation of magnesium content in Arabidopsis |
10:00–10:30 | Ismail Cakmak, Turkey Magnesium in root growth and seed formation |
10:30–11:00 | Zed Rengel, Australia Role of magnesium in plant resistance to aluminum and other metal toxicity |
11:00–11:30 | Coffee Break and Poster Viewing |
11:30–11:50 | Julia Dreistein, Germany Transporting magnesium: the MRS2-type Mg2+ channels in plants |
11:50–12:10 | Ugur Sezerman, Turkey Magnesium confers stability to the PYL10-PP2C complex at high temperatures: Insights from molecular dynamics simulations |
12:15–14:00 | Lunch |
14:00–14:20 | Dayane Meireles da Silva, Brazil Impacts of magnesium-deficiency on growth of two cultivars of coffee |
14:20–14:40 | Merle Tränkner, Germany Magnesium deficient barley plants have lower biomass water-use efficiency and display increased sensitivity to high light |
14:40–15:00 | Levent Ozturk, Turkey Effects of varied magnesium supply on wheat grown under ambient and elevated carbon dioxide conditions |
15:00–15:30 | General Discussion |
15:30–16:00 | Coffee Break and Poster Viewing |
19:00–22:30 | Gala Dinner |
Session: Magnesium in animal and human systemsSession Chair: Andreas Gransee, Germany | |
09:00–09:30 | Andrea Rosanoff, USA The potential importance of Ca:Mg in human health |
09:30–10:00 | Martin Broadley, UK Within-Species genetic variation in leaf magnesium concentration in forage grasses |
10:00–10:20 | Forrest H. Nielsen, USA Importance of plant sources of magnesium for human health |
10:20–10:40 | Alexander Baart, Germany Magnesium, mineral of wellbeing and wellness |
10:40–11:00 | General Discussion |
11:00–11:20 | Coffee Break |
Closing SessionLuís Prochnow, Brazil | |
11:20–12:20 | Short Presentations of the Posters |
12:20–12:30 | Closing Remarks |